{"name": "metadata-show-tables", "server_ms": 2.68865, "read_rows": 82, "read_bytes": 5543, "roundtrip_ms": 1484.2399590000005, "memory_peak_profile": 270864, "iteration": 0}
{"name": "metadata-show-tables", "server_ms": 2.575276, "read_rows": 82, "read_bytes": 5543, "roundtrip_ms": 551.0281659999991, "memory_peak_profile": 1325383, "iteration": 1}
{"name": "metadata-show-tables", "server_ms": 2.474389, "read_rows": 82, "read_bytes": 5543, "roundtrip_ms": 569.7473340000006, "memory_peak_profile": 270864, "iteration": 2}
{"name": "metadata-show-tables", "server_ms": 2.645823, "read_rows": 82, "read_bytes": 5543, "roundtrip_ms": 568.4637080000012, "memory_peak_profile": 270864, "iteration": 3}
{"name": "metadata-describe-cancer_study", "server_ms": 1.293134, "read_rows": 24, "read_bytes": 3736, "roundtrip_ms": 582.5899589999999, "memory_peak_profile": 80232, "iteration": 0}
{"name": "metadata-describe-cancer_study", "server_ms": 1.724919, "read_rows": 24, "read_bytes": 3736, "roundtrip_ms": 566.1971669999986, "memory_peak_profile": 80232, "iteration": 1}
{"name": "metadata-describe-cancer_study", "server_ms": 1.823199, "read_rows": 24, "read_bytes": 3736, "roundtrip_ms": 619.1167499999999, "memory_peak_profile": 1163575, "iteration": 2}
{"name": "metadata-describe-cancer_study", "server_ms": 1.357223, "read_rows": 24, "read_bytes": 3736, "roundtrip_ms": 544.2077919999981, "memory_peak_profile": 80232, "iteration": 3}
{"name": "metadata-describe-genomic_event_derived", "server_ms": 1.401418, "read_rows": 19, "read_bytes": 2563, "roundtrip_ms": 561.5682910000004, "memory_peak_profile": 79528, "iteration": 0}
{"name": "metadata-describe-genomic_event_derived", "server_ms": 1.3550280000000001, "read_rows": 19, "read_bytes": 2563, "roundtrip_ms": 544.276583000002, "memory_peak_profile": 79528, "iteration": 1}
{"name": "metadata-describe-genomic_event_derived", "server_ms": 1.408644, "read_rows": 19, "read_bytes": 2563, "roundtrip_ms": 573.6990840000011, "memory_peak_profile": 1163719, "iteration": 2}
{"name": "metadata-describe-genomic_event_derived", "server_ms": 1.37992, "read_rows": 19, "read_bytes": 2563, "roundtrip_ms": 548.2700000000023, "memory_peak_profile": 1163719, "iteration": 3}
{"name": "metadata-describe-sample_to_gene_panel_derived", "server_ms": 1.2893480000000002, "read_rows": 5, "read_bytes": 459, "roundtrip_ms": 547.6964160000009, "memory_peak_profile": 70648, "iteration": 0}
{"name": "metadata-describe-sample_to_gene_panel_derived", "server_ms": 1.369283, "read_rows": 5, "read_bytes": 459, "roundtrip_ms": 537.4768329999995, "memory_peak_profile": 70648, "iteration": 1}
{"name": "metadata-describe-sample_to_gene_panel_derived", "server_ms": 1.335449, "read_rows": 5, "read_bytes": 459, "roundtrip_ms": 539.4787920000042, "memory_peak_profile": 70648, "iteration": 2}
{"name": "metadata-describe-sample_to_gene_panel_derived", "server_ms": 1.4154630000000001, "read_rows": 5, "read_bytes": 459, "roundtrip_ms": 543.2452920000017, "memory_peak_profile": 70648, "iteration": 3}
{"name": "metadata-describe-clinical_data_derived", "server_ms": 1.474178, "read_rows": 7, "read_bytes": 1586, "roundtrip_ms": 541.1307920000041, "memory_peak_profile": 73704, "iteration": 0}
{"name": "metadata-describe-clinical_data_derived", "server_ms": 1.355966, "read_rows": 7, "read_bytes": 1586, "roundtrip_ms": 551.2251669999984, "memory_peak_profile": 73704, "iteration": 1}
{"name": "metadata-describe-clinical_data_derived", "server_ms": 1.3817359999999999, "read_rows": 7, "read_bytes": 1586, "roundtrip_ms": 541.0477500000042, "memory_peak_profile": 73704, "iteration": 2}
{"name": "metadata-describe-clinical_data_derived", "server_ms": 1.450723, "read_rows": 7, "read_bytes": 1586, "roundtrip_ms": 534.4819170000007, "memory_peak_profile": 73704, "iteration": 3}
{"name": "metadata-describe-sample_derived", "server_ms": 1.287935, "read_rows": 12, "read_bytes": 969, "roundtrip_ms": 554.7946670000031, "memory_peak_profile": 72328, "iteration": 0}
{"name": "metadata-describe-sample_derived", "server_ms": 1.3528010000000001, "read_rows": 12, "read_bytes": 969, "roundtrip_ms": 590.9747499999937, "memory_peak_profile": 72328, "iteration": 1}
{"name": "metadata-describe-sample_derived", "server_ms": 1.546266, "read_rows": 12, "read_bytes": 969, "roundtrip_ms": 567.1558749999974, "memory_peak_profile": 72328, "iteration": 2}
{"name": "metadata-describe-sample_derived", "server_ms": 14.03768, "read_rows": 12, "read_bytes": 969, "roundtrip_ms": 677.9767089999993, "memory_peak_profile": 72328, "iteration": 3}
{"name": "metadata-describe-gene", "server_ms": 1.328926, "read_rows": 4, "read_bytes": 307, "roundtrip_ms": 559.735958999994, "memory_peak_profile": 69528, "iteration": 0}
{"name": "metadata-describe-gene", "server_ms": 1.273172, "read_rows": 4, "read_bytes": 307, "roundtrip_ms": 560.4756669999915, "memory_peak_profile": 69528, "iteration": 1}
{"name": "metadata-describe-gene", "server_ms": 1.527179, "read_rows": 4, "read_bytes": 307, "roundtrip_ms": 541.6890839999979, "memory_peak_profile": 69528, "iteration": 2}
{"name": "metadata-describe-gene", "server_ms": 1.370819, "read_rows": 4, "read_bytes": 307, "roundtrip_ms": 543.3809170000075, "memory_peak_profile": 69528, "iteration": 3}
{"name": "metadata-describe-genetic_profile", "server_ms": 1.533712, "read_rows": 12, "read_bytes": 963, "roundtrip_ms": 546.192583000007, "memory_peak_profile": 72248, "iteration": 0}
{"name": "metadata-describe-genetic_profile", "server_ms": 1.345358, "read_rows": 12, "read_bytes": 963, "roundtrip_ms": 592.4724999999995, "memory_peak_profile": 72248, "iteration": 1}
{"name": "metadata-describe-genetic_profile", "server_ms": 1.3964100000000002, "read_rows": 12, "read_bytes": 963, "roundtrip_ms": 548.7433339999939, "memory_peak_profile": 72248, "iteration": 2}
{"name": "metadata-describe-genetic_profile", "server_ms": 1.487951, "read_rows": 12, "read_bytes": 963, "roundtrip_ms": 555.8354159999936, "memory_peak_profile": 72248, "iteration": 3}
{"name": "metadata-version-timezone", "server_ms": 1.8843729999999999, "read_rows": 1, "read_bytes": 1, "roundtrip_ms": 548.9042499999925, "memory_peak_profile": 174384, "iteration": 0}
{"name": "metadata-version-timezone", "server_ms": 2.462475, "read_rows": 1, "read_bytes": 1, "roundtrip_ms": 546.5465409999979, "memory_peak_profile": 174384, "iteration": 1}
{"name": "metadata-version-timezone", "server_ms": 1.89601, "read_rows": 1, "read_bytes": 1, "roundtrip_ms": 620.3528329999983, "memory_peak_profile": 174384, "iteration": 2}
{"name": "metadata-version-timezone", "server_ms": 1.8209199999999999, "read_rows": 1, "read_bytes": 1, "roundtrip_ms": 541.5507090000062, "memory_peak_profile": 174384, "iteration": 3}
{"name": "metadata-settings", "server_ms": 4.277083, "read_rows": 1609, "read_bytes": 603095, "roundtrip_ms": 666.1113749999998, "memory_peak_profile": 965088, "iteration": 0}
{"name": "metadata-settings", "server_ms": 4.21502, "read_rows": 1609, "read_bytes": 603095, "roundtrip_ms": 675.2820410000027, "memory_peak_profile": 965088, "iteration": 1}
{"name": "metadata-settings", "server_ms": 42.751262, "read_rows": 1609, "read_bytes": 603095, "roundtrip_ms": 717.3609999999968, "memory_peak_profile": 965088, "iteration": 2}
{"name": "metadata-settings", "server_ms": 44.478029, "read_rows": 1609, "read_bytes": 603095, "roundtrip_ms": 712.8579999999971, "memory_peak_profile": 965088, "iteration": 3}
{"name": "inventory", "server_ms": 3.4927420000000002, "read_rows": 82, "read_bytes": 7019, "roundtrip_ms": 548.519749999997, "memory_peak_profile": 269777, "iteration": 0}
{"name": "inventory", "server_ms": 3.473379, "read_rows": 82, "read_bytes": 7019, "roundtrip_ms": 542.706458000012, "memory_peak_profile": 269777, "iteration": 1}
{"name": "inventory", "server_ms": 3.492461, "read_rows": 82, "read_bytes": 7019, "roundtrip_ms": 556.8452920000055, "memory_peak_profile": 269777, "iteration": 2}
{"name": "inventory", "server_ms": 3.655722, "read_rows": 82, "read_bytes": 7019, "roundtrip_ms": 566.6190839999956, "memory_peak_profile": 269777, "iteration": 3}
{"name": "lookup-estimate-gene", "server_ms": 4.312605, "read_rows": 44896, "read_bytes": 510560, "roundtrip_ms": 561.7557079999926, "memory_peak_profile": 871344, "iteration": 0}
{"name": "lookup-estimate-gene", "server_ms": 4.242776, "read_rows": 44896, "read_bytes": 510560, "roundtrip_ms": 570.4831670000061, "memory_peak_profile": 871344, "iteration": 1}
{"name": "lookup-estimate-gene", "server_ms": 3.997713, "read_rows": 44896, "read_bytes": 510560, "roundtrip_ms": 547.7560420000032, "memory_peak_profile": 870896, "iteration": 2}
{"name": "lookup-estimate-gene", "server_ms": 3.973478, "read_rows": 44896, "read_bytes": 510560, "roundtrip_ms": 539.5771249999939, "memory_peak_profile": 870896, "iteration": 3}
{"name": "lookup-estimate-study", "server_ms": 2.67899, "read_rows": 548, "read_bytes": 13834, "roundtrip_ms": 551.787707999992, "memory_peak_profile": 260703, "iteration": 0}
{"name": "lookup-estimate-study", "server_ms": 3.022936, "read_rows": 548, "read_bytes": 13834, "roundtrip_ms": 551.4685409999913, "memory_peak_profile": 260703, "iteration": 1}
{"name": "lookup-estimate-study", "server_ms": 3.3742249999999996, "read_rows": 548, "read_bytes": 13834, "roundtrip_ms": 556.1555829999918, "memory_peak_profile": 260863, "iteration": 2}
{"name": "lookup-estimate-study", "server_ms": 3.0611919999999997, "read_rows": 548, "read_bytes": 13834, "roundtrip_ms": 552.4804159999803, "memory_peak_profile": 260255, "iteration": 3}
{"name": "160-before-TP53-mutation", "server_ms": 1154.438608, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1709.8742500000003, "memory_peak_profile": 113944589, "iteration": 0}
{"name": "160-before-TP53-mutation", "server_ms": 916.255311, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1474.76725, "memory_peak_profile": 112762602, "iteration": 1}
{"name": "160-before-TP53-mutation", "server_ms": 1363.781625, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1917.6235829999991, "memory_peak_profile": 113011523, "iteration": 2}
{"name": "160-before-TP53-mutation", "server_ms": 991.7907809999999, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1704.5619589999994, "memory_peak_profile": 111835828, "iteration": 3}
{"name": "160-after-TP53-mutation", "server_ms": 398.38715, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 950.6482500000004, "memory_peak_profile": 105320362, "iteration": 0}
{"name": "160-after-TP53-mutation", "server_ms": 722.320399, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1315.6584170000017, "memory_peak_profile": 108292187, "iteration": 1}
{"name": "160-after-TP53-mutation", "server_ms": 378.363911, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 992.6553749999982, "memory_peak_profile": 107801711, "iteration": 2}
{"name": "160-after-TP53-mutation", "server_ms": 394.833756, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 937.0556669999992, "memory_peak_profile": 109226577, "iteration": 3}
{"name": "160-before-TP53-amplification", "server_ms": 741.281534, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1294.6199579999984, "memory_peak_profile": 106623033, "iteration": 0}
{"name": "160-before-TP53-amplification", "server_ms": 875.868172, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1420.1949170000034, "memory_peak_profile": 109107003, "iteration": 1}
{"name": "160-before-TP53-amplification", "server_ms": 1621.1633459999998, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 2171.464833999998, "memory_peak_profile": 112470806, "iteration": 2}
{"name": "160-before-TP53-amplification", "server_ms": 823.82401, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1376.0738329999995, "memory_peak_profile": 108335543, "iteration": 3}
{"name": "160-after-TP53-amplification", "server_ms": 479.755857, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1028.1106249999966, "memory_peak_profile": 110058802, "iteration": 0}
{"name": "160-after-TP53-amplification", "server_ms": 682.302398, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1224.4624160000014, "memory_peak_profile": 108925377, "iteration": 1}
{"name": "160-after-TP53-amplification", "server_ms": 489.164942, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1039.311374999997, "memory_peak_profile": 109416386, "iteration": 2}
{"name": "160-after-TP53-amplification", "server_ms": 483.90407200000004, "read_rows": 43829849, "read_bytes": 681771092, "roundtrip_ms": 1058.4136670000034, "memory_peak_profile": 105151668, "iteration": 3}
{"name": "160-before-TP53-deep_deletion", "server_ms": 729.30509, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1279.188458, "memory_peak_profile": 109796158, "iteration": 0}
{"name": "160-before-TP53-deep_deletion", "server_ms": 753.2711949999999, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1318.9617079999962, "memory_peak_profile": 113719445, "iteration": 1}
{"name": "160-before-TP53-deep_deletion", "server_ms": 741.9611040000001, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1455.3047909999962, "memory_peak_profile": 110368693, "iteration": 2}
{"name": "160-before-TP53-deep_deletion", "server_ms": 878.7235380000001, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1444.879125, "memory_peak_profile": 108362596, "iteration": 3}
{"name": "160-after-TP53-deep_deletion", "server_ms": 637.414983, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1179.0216669999863, "memory_peak_profile": 109178454, "iteration": 0}
{"name": "160-after-TP53-deep_deletion", "server_ms": 468.328049, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1010.8651250000094, "memory_peak_profile": 108586246, "iteration": 1}
{"name": "160-after-TP53-deep_deletion", "server_ms": 470.386081, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1017.1765409999978, "memory_peak_profile": 109379116, "iteration": 2}
{"name": "160-after-TP53-deep_deletion", "server_ms": 468.674918, "read_rows": 43829849, "read_bytes": 702416428, "roundtrip_ms": 1042.312499999994, "memory_peak_profile": 110914304, "iteration": 3}
{"name": "160-before-TP53-structural_variant", "server_ms": 646.945693, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1253.0578750000104, "memory_peak_profile": 107994285, "iteration": 0}
{"name": "160-before-TP53-structural_variant", "server_ms": 485.287799, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1338.5488750000009, "memory_peak_profile": 108905740, "iteration": 1}
{"name": "160-before-TP53-structural_variant", "server_ms": 477.64708, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1024.6203749999977, "memory_peak_profile": 103708951, "iteration": 2}
{"name": "160-before-TP53-structural_variant", "server_ms": 486.317954, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1107.8776670000111, "memory_peak_profile": 108810289, "iteration": 3}
{"name": "160-after-TP53-structural_variant", "server_ms": 203.428887, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 759.3766250000016, "memory_peak_profile": 106970619, "iteration": 0}
{"name": "160-after-TP53-structural_variant", "server_ms": 211.079939, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 877.4904170000042, "memory_peak_profile": 106982694, "iteration": 1}
{"name": "160-after-TP53-structural_variant", "server_ms": 435.356465, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1033.9795000000008, "memory_peak_profile": 104975388, "iteration": 2}
{"name": "160-after-TP53-structural_variant", "server_ms": 201.777186, "read_rows": 14117465, "read_bytes": 294297667, "roundtrip_ms": 1225.9281249999958, "memory_peak_profile": 106294788, "iteration": 3}
{"name": "160-before-ERBB2-mutation", "server_ms": 689.733242, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1378.8684579999995, "memory_peak_profile": 111443015, "iteration": 0}
{"name": "160-before-ERBB2-mutation", "server_ms": 767.2898799999999, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1590.9918340000077, "memory_peak_profile": 111589676, "iteration": 1}
{"name": "160-before-ERBB2-mutation", "server_ms": 744.864888, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1340.9279579999948, "memory_peak_profile": 112898621, "iteration": 2}
{"name": "160-before-ERBB2-mutation", "server_ms": 679.852664, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1254.689834000004, "memory_peak_profile": 109862242, "iteration": 3}
{"name": "160-after-ERBB2-mutation", "server_ms": 366.667125, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1240.2831659999974, "memory_peak_profile": 107413455, "iteration": 0}
{"name": "160-after-ERBB2-mutation", "server_ms": 361.58092200000004, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1043.746541999994, "memory_peak_profile": 109333785, "iteration": 1}
{"name": "160-after-ERBB2-mutation", "server_ms": 370.515072, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 944.0392079999924, "memory_peak_profile": 105594195, "iteration": 2}
{"name": "160-after-ERBB2-mutation", "server_ms": 358.500651, "read_rows": 30599882, "read_bytes": 538585958, "roundtrip_ms": 1035.0320830000044, "memory_peak_profile": 107095069, "iteration": 3}
{"name": "160-before-ERBB2-amplification", "server_ms": 755.592653, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1326.6900830000168, "memory_peak_profile": 112304652, "iteration": 0}
{"name": "160-before-ERBB2-amplification", "server_ms": 765.8470229999999, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1347.3500420000164, "memory_peak_profile": 112364226, "iteration": 1}
{"name": "160-before-ERBB2-amplification", "server_ms": 747.303965, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1394.6523749999926, "memory_peak_profile": 109319875, "iteration": 2}
{"name": "160-before-ERBB2-amplification", "server_ms": 1117.6952449999999, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1740.1962920000074, "memory_peak_profile": 111548147, "iteration": 3}
{"name": "160-after-ERBB2-amplification", "server_ms": 500.44397200000003, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1067.7812920000065, "memory_peak_profile": 111014655, "iteration": 0}
{"name": "160-after-ERBB2-amplification", "server_ms": 496.489382, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1087.266416999995, "memory_peak_profile": 107384866, "iteration": 1}
{"name": "160-after-ERBB2-amplification", "server_ms": 504.64407700000004, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1098.9122919999943, "memory_peak_profile": 108484435, "iteration": 2}
{"name": "160-after-ERBB2-amplification", "server_ms": 493.634908, "read_rows": 43829849, "read_bytes": 701038072, "roundtrip_ms": 1044.746416999999, "memory_peak_profile": 112392322, "iteration": 3}
{"name": "160-before-ERBB2-deep_deletion", "server_ms": 730.094946, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1446.6261670000051, "memory_peak_profile": 109106876, "iteration": 0}
{"name": "160-before-ERBB2-deep_deletion", "server_ms": 893.082309, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1461.6557909999983, "memory_peak_profile": 109500238, "iteration": 1}
{"name": "160-before-ERBB2-deep_deletion", "server_ms": 732.770927, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1295.0957500000015, "memory_peak_profile": 109807866, "iteration": 2}
{"name": "160-before-ERBB2-deep_deletion", "server_ms": 713.851592, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1257.7099589999818, "memory_peak_profile": 111548259, "iteration": 3}
{"name": "160-after-ERBB2-deep_deletion", "server_ms": 461.615381, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1013.0107079999959, "memory_peak_profile": 109354833, "iteration": 0}
{"name": "160-after-ERBB2-deep_deletion", "server_ms": 487.974305, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1093.7855410000168, "memory_peak_profile": 109021926, "iteration": 1}
{"name": "160-after-ERBB2-deep_deletion", "server_ms": 462.969303, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1017.6640829999997, "memory_peak_profile": 108021902, "iteration": 2}
{"name": "160-after-ERBB2-deep_deletion", "server_ms": 579.274106, "read_rows": 43829849, "read_bytes": 680061820, "roundtrip_ms": 1137.6894579999828, "memory_peak_profile": 110153258, "iteration": 3}
{"name": "160-before-ERBB2-structural_variant", "server_ms": 750.954668, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 1305.6312909999974, "memory_peak_profile": 106620430, "iteration": 0}
{"name": "160-before-ERBB2-structural_variant", "server_ms": 572.3734489999999, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 1363.3770840000068, "memory_peak_profile": 104581741, "iteration": 1}
{"name": "160-before-ERBB2-structural_variant", "server_ms": 671.808855, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 1216.8377079999857, "memory_peak_profile": 107592650, "iteration": 2}
{"name": "160-before-ERBB2-structural_variant", "server_ms": 475.268873, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 1091.7163750000043, "memory_peak_profile": 104562406, "iteration": 3}
{"name": "160-after-ERBB2-structural_variant", "server_ms": 204.991384, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 1210.4174170000022, "memory_peak_profile": 105929926, "iteration": 0}
{"name": "160-after-ERBB2-structural_variant", "server_ms": 192.05094400000002, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 804.6304579999912, "memory_peak_profile": 107445081, "iteration": 1}
{"name": "160-after-ERBB2-structural_variant", "server_ms": 302.85853699999996, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 940.1187500000106, "memory_peak_profile": 107974992, "iteration": 2}
{"name": "160-after-ERBB2-structural_variant", "server_ms": 270.053228, "read_rows": 14117465, "read_bytes": 290145240, "roundtrip_ms": 859.1159590000075, "memory_peak_profile": 105852711, "iteration": 3}
{"name": "154-frequency-msk_chord_2024", "server_ms": 922.4562080000001, "read_rows": 6162615, "read_bytes": 22762255, "roundtrip_ms": 2002.235125, "memory_peak_profile": 92636519, "iteration": 0}
{"name": "154-frequency-msk_chord_2024", "server_ms": 186.82938299999998, "read_rows": 6162615, "read_bytes": 22762255, "roundtrip_ms": 941.9748750000006, "memory_peak_profile": 88102404, "iteration": 1}
{"name": "154-frequency-msk_chord_2024", "server_ms": 181.383293, "read_rows": 6162615, "read_bytes": 22762255, "roundtrip_ms": 762.2346659999995, "memory_peak_profile": 92635367, "iteration": 2}
{"name": "154-frequency-msk_chord_2024", "server_ms": 221.678934, "read_rows": 6162615, "read_bytes": 22762255, "roundtrip_ms": 875.767166000001, "memory_peak_profile": 92635367, "iteration": 3}
{"name": "154-top-mutation-msk_chord_2024", "server_ms": 238.571265, "read_rows": 10281781, "read_bytes": 46600333, "roundtrip_ms": 949.0593749999991, "memory_peak_profile": 44592144, "iteration": 0}
{"name": "154-top-mutation-msk_chord_2024", "server_ms": 437.55843799999997, "read_rows": 10281781, "read_bytes": 46600333, "roundtrip_ms": 996.833290999998, "memory_peak_profile": 49116899, "iteration": 1}
{"name": "154-top-mutation-msk_chord_2024", "server_ms": 271.248776, "read_rows": 10281781, "read_bytes": 46600333, "roundtrip_ms": 838.1557919999984, "memory_peak_profile": 49613903, "iteration": 2}
{"name": "154-top-mutation-msk_chord_2024", "server_ms": 282.007052, "read_rows": 10281781, "read_bytes": 46600333, "roundtrip_ms": 836.2349999999985, "memory_peak_profile": 46349671, "iteration": 3}
{"name": "154-profiled-msk_chord_2024", "server_ms": 70.67513100000001, "read_rows": 2916228, "read_bytes": 32829525, "roundtrip_ms": 673.0381670000014, "memory_peak_profile": 145177533, "iteration": 0}
{"name": "154-profiled-msk_chord_2024", "server_ms": 138.47823200000002, "read_rows": 2916228, "read_bytes": 32829525, "roundtrip_ms": 781.631334, "memory_peak_profile": 173444843, "iteration": 1}
{"name": "154-profiled-msk_chord_2024", "server_ms": 208.81175499999998, "read_rows": 2916228, "read_bytes": 32829525, "roundtrip_ms": 783.7705000000028, "memory_peak_profile": 173445867, "iteration": 2}
{"name": "154-profiled-msk_chord_2024", "server_ms": 66.490697, "read_rows": 2916228, "read_bytes": 32829525, "roundtrip_ms": 676.9447500000041, "memory_peak_profile": 137312727, "iteration": 3}
{"name": "154-frequency-brca_tcga_pan_can_atlas_2018", "server_ms": 221.622329, "read_rows": 6432951, "read_bytes": 16190499, "roundtrip_ms": 771.8564999999984, "memory_peak_profile": 73443084, "iteration": 0}
{"name": "154-frequency-brca_tcga_pan_can_atlas_2018", "server_ms": 82.087744, "read_rows": 6432951, "read_bytes": 16190499, "roundtrip_ms": 648.4392500000026, "memory_peak_profile": 67976599, "iteration": 1}
{"name": "154-frequency-brca_tcga_pan_can_atlas_2018", "server_ms": 281.880025, "read_rows": 6432951, "read_bytes": 16190499, "roundtrip_ms": 832.5948749999981, "memory_peak_profile": 73441036, "iteration": 2}
{"name": "154-frequency-brca_tcga_pan_can_atlas_2018", "server_ms": 80.998345, "read_rows": 6432951, "read_bytes": 16190499, "roundtrip_ms": 640.072791999998, "memory_peak_profile": 67961943, "iteration": 3}
{"name": "154-top-mutation-brca_tcga_pan_can_atlas_2018", "server_ms": 451.43066999999996, "read_rows": 10019637, "read_bytes": 32958606, "roundtrip_ms": 1250.3677079999989, "memory_peak_profile": 44051822, "iteration": 0}
{"name": "154-top-mutation-brca_tcga_pan_can_atlas_2018", "server_ms": 313.413734, "read_rows": 10019637, "read_bytes": 32958606, "roundtrip_ms": 974.8235419999958, "memory_peak_profile": 43340689, "iteration": 1}
{"name": "154-top-mutation-brca_tcga_pan_can_atlas_2018", "server_ms": 147.396297, "read_rows": 10019637, "read_bytes": 32958606, "roundtrip_ms": 681.1472079999987, "memory_peak_profile": 39969816, "iteration": 2}
{"name": "154-top-mutation-brca_tcga_pan_can_atlas_2018", "server_ms": 310.14853999999997, "read_rows": 10019637, "read_bytes": 32958606, "roundtrip_ms": 889.9783749999983, "memory_peak_profile": 44044830, "iteration": 3}
{"name": "154-profiled-brca_tcga_pan_can_atlas_2018", "server_ms": 74.722386, "read_rows": 2850692, "read_bytes": 9002888, "roundtrip_ms": 625.744208999997, "memory_peak_profile": 110440693, "iteration": 0}
{"name": "154-profiled-brca_tcga_pan_can_atlas_2018", "server_ms": 66.93117099999999, "read_rows": 2850692, "read_bytes": 9002888, "roundtrip_ms": 641.2122500000023, "memory_peak_profile": 110440693, "iteration": 1}
{"name": "154-profiled-brca_tcga_pan_can_atlas_2018", "server_ms": 78.819981, "read_rows": 2850692, "read_bytes": 9002888, "roundtrip_ms": 623.5180829999933, "memory_peak_profile": 110440549, "iteration": 2}
{"name": "154-profiled-brca_tcga_pan_can_atlas_2018", "server_ms": 78.306671, "read_rows": 2850692, "read_bytes": 9002888, "roundtrip_ms": 686.5267919999951, "memory_peak_profile": 110440549, "iteration": 3}
{"name": "154-cancer-type-TP53", "server_ms": 885.330836, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1453.0202499999946, "memory_peak_profile": 112967039, "iteration": 0}
{"name": "154-cancer-type-TP53", "server_ms": 2026.616035, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 2570.374291999997, "memory_peak_profile": 106538857, "iteration": 1}
{"name": "154-cancer-type-TP53", "server_ms": 854.67682, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1413.2018330000024, "memory_peak_profile": 112964991, "iteration": 2}
{"name": "154-cancer-type-TP53", "server_ms": 1348.458135, "read_rows": 30599882, "read_bytes": 567050014, "roundtrip_ms": 1902.6324999999956, "memory_peak_profile": 113319555, "iteration": 3}
